Sizing charts men


SIZE
XS
S
M
L
XL
XXL
XXXL
XXXXL
 
 
/ 44
46/ 48
50/52
54/56
58/60
 
 
HEIGHT 158-164 164-172 172-178 178-184 184-190 190-196 196-199 199-202 
CHEST 76-84 84-92 92-100 100-108 108-116 116-124 124-132 132-140
WAIST 66-74 74-82 82-90 90-98 98-106 106-114 114-122 122-130
HIPS 78-86 86-94 94-102 102-110 110-118 118-126 126-134 134-142
ARM LENGTH 64 65 66 67 68 69 70 71
PANTS LENGTH 89 101 101 107 110 113 116 119

 

                    
1. Height
2. Chest

3. Waist

4. Hips

5. Arm length

6. Pants length